<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIETNAMCYCLING.COM &#187; temperature</title>
	<atom:link href="http://www.vietnamcycling.com/tag/temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnamcycling.com</link>
	<description>Vietnam bike, bikes tour vietnam, adventure cycling tours, cycle, mountain bicycle, biking holiday, off-road, single track, fire-road in Vietnam</description>
	<lastBuildDate>Wed, 24 Mar 2010 11:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hanoi Vietnam Climate &amp; Weather Forecast</title>
		<link>http://www.vietnamcycling.com/hanoi-vietnam-climate-weather-forecast/</link>
		<comments>http://www.vietnamcycling.com/hanoi-vietnam-climate-weather-forecast/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:08:46 +0000</pubDate>
		<dc:creator>vietnamcycling</dc:creator>
				<category><![CDATA[Weather & Climate]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hanoi vietnam weather]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.vietnamcycling.com/?p=102</guid>
		<description><![CDATA[Hanoi has typical North Vietnam climate, with a cold and dry winter (when temperatures can drop to as low as 6°C – 7°C) and a hot and extremely humid summer (temperatures can climb up to a maximum of 35°C). Spring is characterized with light drizzles while the summers bring heavy rain. Hanoi, Vietnam The best [...]]]></description>
			<content:encoded><![CDATA[<p>Hanoi has typical North Vietnam climate, with a cold and dry winter (when temperatures can drop to as low as 6°C – 7°C) and a hot and extremely humid summer (temperatures can climb up to a maximum of 35°C). Spring is characterized with light drizzles while the summers bring heavy rain.<br />
Hanoi, Vietnam</p>
<p>The best time to visit Hanoi is around September to November or from March to April for their milder temperatures and pleasant weather.</p>
<p><!-Weather in Hanoi, Vietnam on your site - HTML code - weatherforecastmap.com -->
<div align="center"><script src="http://www.weatherforecastmap.com/weather11.php?zona=vietnam_hanoi"></script><a title="Weather Today in Hanoi" href="http://www.weatherforecastmap.com/vietnam/hanoi" >Weather Today in Hanoi</a></div>
<p><!-end of code--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamcycling.com/hanoi-vietnam-climate-weather-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapa Vietnam Weather &amp; Climate</title>
		<link>http://www.vietnamcycling.com/sapa-vietnam-weather-climat/</link>
		<comments>http://www.vietnamcycling.com/sapa-vietnam-weather-climat/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:33:27 +0000</pubDate>
		<dc:creator>vietnamcycling</dc:creator>
				<category><![CDATA[Weather & Climate]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[sapa]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.vietnamcycling.com/?p=1</guid>
		<description><![CDATA[The climate of Sapa is highly seasonal, with a subtropical climate in the summer and a temperate climate during the winter. Average temperature for Sapa  town is 15.4ºC, with a maximum of 29.4ºC and a minimum of 1ºC. Sapa  also experiences a marked wet season from May to September, with the heaviest rainfall occurring in [...]]]></description>
			<content:encoded><![CDATA[<p>The climate of Sapa is highly seasonal, with a subtropical climate in the summer and a temperate climate during the winter. Average temperature for Sapa  town is 15.4ºC, with a maximum of 29.4ºC and a minimum of 1ºC.</p>
<p>Sapa  also experiences a marked wet season from May to September, with the heaviest rainfall occurring in July and August. The weather is also notorious for changing frequently and quickly. It is said that only in Sapa, one can experience many different seasons within only one day.</p>
<p>For the most pleasant weather, the best times to visit Sapa is March and May or mid-September to early December.  While trips can be enjoyed year-round, the winters in Sapa get cold, with some fog and drizzle, and the summers have the hottest weather and higher chances of rain, with the rainy season starting in May through September.</p>
<p>If possible, it is recommended to go to Sapa during the week, since the weekend markets can be more crowded with tourists.</p>
<p><!-Weather in Lao Cai, Vietnam on your site - HTML code - weatherforecastmap.com -->
<div align="center"><script src="http://www.weatherforecastmap.com/weather11.php?zona=vietnam_lao-cai"></script><a title="Weather Today in Lao Cai" href="http://www.weatherforecastmap.com/vietnam/lao_cai" >Weather Today in Lao Cai</a></div>
<p><!-end of code--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamcycling.com/sapa-vietnam-weather-climat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
