<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIETNAMCYCLING.COM &#187; Weather &amp; Climate</title>
	<atom:link href="http://www.vietnamcycling.com/category/weather-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnamcycling.com</link>
	<description>Vietnam bike, bikes tour vietnam, adventure cycling tours, cycle, mountain bicycle, biking holiday, off-road, single track, fire-road in Vietnam</description>
	<lastBuildDate>Wed, 24 Mar 2010 11:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ho Chi Minh city Climate &amp; Weather Forecast</title>
		<link>http://www.vietnamcycling.com/ho-chi-minh-city-climate-weather-forecast/</link>
		<comments>http://www.vietnamcycling.com/ho-chi-minh-city-climate-weather-forecast/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:13:18 +0000</pubDate>
		<dc:creator>vietnamcycling</dc:creator>
				<category><![CDATA[Weather & Climate]]></category>
		<category><![CDATA[ho chi minh climate]]></category>
		<category><![CDATA[ho chi minh vietnam weather]]></category>
		<category><![CDATA[ho chi minh weather]]></category>
		<category><![CDATA[saigon climate]]></category>
		<category><![CDATA[saigon weather]]></category>

		<guid isPermaLink="false">http://www.vietnamcycling.com/?p=105</guid>
		<description><![CDATA[Located in South Vietnam, Ho Chi Minh City city has a tropical climate. The average humidity level is 75%, average temperature is 28 °C. The city is generally warm, and has a monsoon season from May to November and a dry season from December to April. During the rainy season starting from May to November, [...]]]></description>
			<content:encoded><![CDATA[<p>Located in South Vietnam, Ho Chi Minh City city has a tropical climate. The average humidity level is 75%, average temperature is 28 °C. The city is generally warm, and has a monsoon season from May to November and a dry season from December to April.</p>
<p>During the rainy season starting from May to November, rains can be long and heavy, but often are short daily rains that clear quickly. Generally, the best time to visit is during the dry season from December and April, although the coolest months are October through December.</p>
<p><!-Weather in Ho Chi Minh City (saigon), Vietnam on your site - HTML code - weatherforecastmap.com -->
<div align="center"><script src="http://www.weatherforecastmap.com/weather11.php?zona=vietnam_ho-chi-minh-city-(saigon)"></script><a title="Weather Today in Ho Chi Minh City (saigon)" href="http://www.weatherforecastmap.com/vietnam/ho_chi_minh_city_(saigon)" >Weather Today in Ho Chi Minh City (saigon)</a></div>
<p><!-end of code--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamcycling.com/ho-chi-minh-city-climate-weather-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanoi Vietnam Climate &amp; Weather Forecast</title>
		<link>http://www.vietnamcycling.com/hanoi-vietnam-climate-weather-forecast/</link>
		<comments>http://www.vietnamcycling.com/hanoi-vietnam-climate-weather-forecast/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:08:46 +0000</pubDate>
		<dc:creator>vietnamcycling</dc:creator>
				<category><![CDATA[Weather & Climate]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hanoi vietnam weather]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.vietnamcycling.com/?p=102</guid>
		<description><![CDATA[Hanoi has typical North Vietnam climate, with a cold and dry winter (when temperatures can drop to as low as 6°C – 7°C) and a hot and extremely humid summer (temperatures can climb up to a maximum of 35°C). Spring is characterized with light drizzles while the summers bring heavy rain. Hanoi, Vietnam The best [...]]]></description>
			<content:encoded><![CDATA[<p>Hanoi has typical North Vietnam climate, with a cold and dry winter (when temperatures can drop to as low as 6°C – 7°C) and a hot and extremely humid summer (temperatures can climb up to a maximum of 35°C). Spring is characterized with light drizzles while the summers bring heavy rain.<br />
Hanoi, Vietnam</p>
<p>The best time to visit Hanoi is around September to November or from March to April for their milder temperatures and pleasant weather.</p>
<p><!-Weather in Hanoi, Vietnam on your site - HTML code - weatherforecastmap.com -->
<div align="center"><script src="http://www.weatherforecastmap.com/weather11.php?zona=vietnam_hanoi"></script><a title="Weather Today in Hanoi" href="http://www.weatherforecastmap.com/vietnam/hanoi" >Weather Today in Hanoi</a></div>
<p><!-end of code--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamcycling.com/hanoi-vietnam-climate-weather-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hue Vietnam Climate &amp; Weather Forecast</title>
		<link>http://www.vietnamcycling.com/hue-vietnam-climate-weather-forcast/</link>
		<comments>http://www.vietnamcycling.com/hue-vietnam-climate-weather-forcast/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:51:31 +0000</pubDate>
		<dc:creator>vietnamcycling</dc:creator>
				<category><![CDATA[Weather & Climate]]></category>
		<category><![CDATA[hue vietnam climate]]></category>
		<category><![CDATA[hue vietnam weather]]></category>
		<category><![CDATA[hue weather]]></category>
		<category><![CDATA[hue weather forecast]]></category>

		<guid isPermaLink="false">http://www.vietnamcycling.com/?p=92</guid>
		<description><![CDATA[The coast and delta area of Hue has tropical climate and is divided into two distinguished seasons. The dry season (from March to August) has a maximum temperature of 400 C and the colder, rainy season (August to January) has temperatures that can go down to 19,70 C. In higher areas (on mountains, highlands) the [...]]]></description>
			<content:encoded><![CDATA[<p>The coast and delta area of Hue has tropical climate and is divided into two distinguished seasons. The dry season (from March to August) has a maximum temperature of 400 C and the colder, rainy season (August to January) has temperatures that can go down to 19,70 C. In higher areas (on mountains, highlands) the temperature is generally cooler.</p>
<p>From March to August will be the best time to visit Hue, especially between March and April when the temperature is more pleasant, though rainfalls are still likely. Hue sees fog and rain quite frequently, even when the weather across the Hai Van Pass in nearby Danang is sunny.  During the rainy season, between September and January, rain is more frequent and can be heavy.</p>
<p><!-Weather in Hue, Vietnam on your site - HTML code - weatherforecastmap.com -->
<div align="center"><script src="http://www.weatherforecastmap.com/weather11.php?zona=vietnam_hue"></script><a title="Weather Today in Hue" href="http://www.weatherforecastmap.com/vietnam/hue" >Weather Today in Hue</a></div>
<p><!-end of code--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamcycling.com/hue-vietnam-climate-weather-forcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nha Trang Vietnam Climate &amp; Weather Forecast</title>
		<link>http://www.vietnamcycling.com/89/</link>
		<comments>http://www.vietnamcycling.com/89/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:45:13 +0000</pubDate>
		<dc:creator>vietnamcycling</dc:creator>
				<category><![CDATA[Weather & Climate]]></category>
		<category><![CDATA[climate nha trang]]></category>
		<category><![CDATA[nha trang vietnam weather]]></category>
		<category><![CDATA[nha trang weather forecast]]></category>
		<category><![CDATA[time nha trang]]></category>
		<category><![CDATA[weather forecast nha trang]]></category>
		<category><![CDATA[weather nha trang december]]></category>
		<category><![CDATA[weather nha trang january]]></category>

		<guid isPermaLink="false">http://www.vietnamcycling.com/?p=89</guid>
		<description><![CDATA[Nha Trang is extremely lucky to not be influenced by monsoon winds that turn the rest of southern Vietnam into water six months every year. Nha Trang has a warm, fair and beautiful climate nearly all year round, with the exception of late October, November and early December. The best time to visit Nha Trang [...]]]></description>
			<content:encoded><![CDATA[<p>Nha Trang is extremely lucky to not be influenced by monsoon winds that turn the rest of southern Vietnam into water six months every year. Nha Trang has a warm, fair and beautiful climate nearly all year round, with the exception of late October, November and early December.</p>
<p>The best time to visit Nha Trang would probably be March or April. The least windy months of the year are May, April and June. Nha Trang in general is not windy ennough to windsurf, with the exception of Doc Lep beach (35 km north of Nha Trang), which is usually reserved for experts.</p>
<p><!-Weather in Nha Trang, Vietnam on your site - HTML code - weatherforecastmap.com -->
<div align="center"><script src="http://www.weatherforecastmap.com/weather11.php?zona=vietnam_nha-trang"></script><a title="Weather Today in Nha Trang" href="http://www.weatherforecastmap.com/vietnam/nha_trang" >Weather Today in Nha Trang</a></div>
<p><!-end of code--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamcycling.com/89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalat Vietnam Weather &amp; Climate</title>
		<link>http://www.vietnamcycling.com/dalat-vietnam-weather-climate/</link>
		<comments>http://www.vietnamcycling.com/dalat-vietnam-weather-climate/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:43:22 +0000</pubDate>
		<dc:creator>vietnamcycling</dc:creator>
				<category><![CDATA[Weather & Climate]]></category>
		<category><![CDATA[Dalat climate]]></category>
		<category><![CDATA[Dalat weather]]></category>
		<category><![CDATA[Dalat weather and climate]]></category>

		<guid isPermaLink="false">http://www.vietnamcycling.com/?p=87</guid>
		<description><![CDATA[Surrounded by mountains and pine forests, Da Lat has many characteristics of a temperate climate. The average temperature here is 18–21°C, with highest temperature 30°C and lowest 5°C. Dalat also has the two season climate typical of South Vietnam, with a monsoon season from May to October and a dry season from November to April. [...]]]></description>
			<content:encoded><![CDATA[<p>Surrounded by mountains and pine forests, Da Lat has many characteristics of a temperate climate. The average temperature here is 18–21°C, with highest temperature 30°C and lowest 5°C. Dalat also has the two season climate typical of South Vietnam, with a monsoon season from May to October and a dry season from November to April. Dalat is never stormy and only has occasional heavy winds from the ocean through the mountainless East side of the city.</p>
<p>Dalat is in the temperate region and has pleasant weather year-round, even sunny during much of the rainy season.  The dry season lasting from November to March, and the rainy season from April to November. During the winter months, the average temperature is 10 C while during summer it is around 20 C.  Ideal weather is from November to March, when the air is fresh and cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamcycling.com/dalat-vietnam-weather-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapa Vietnam Weather &amp; Climate</title>
		<link>http://www.vietnamcycling.com/sapa-vietnam-weather-climat/</link>
		<comments>http://www.vietnamcycling.com/sapa-vietnam-weather-climat/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:33:27 +0000</pubDate>
		<dc:creator>vietnamcycling</dc:creator>
				<category><![CDATA[Weather & Climate]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[sapa]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.vietnamcycling.com/?p=1</guid>
		<description><![CDATA[The climate of Sapa is highly seasonal, with a subtropical climate in the summer and a temperate climate during the winter. Average temperature for Sapa  town is 15.4ºC, with a maximum of 29.4ºC and a minimum of 1ºC. Sapa  also experiences a marked wet season from May to September, with the heaviest rainfall occurring in [...]]]></description>
			<content:encoded><![CDATA[<p>The climate of Sapa is highly seasonal, with a subtropical climate in the summer and a temperate climate during the winter. Average temperature for Sapa  town is 15.4ºC, with a maximum of 29.4ºC and a minimum of 1ºC.</p>
<p>Sapa  also experiences a marked wet season from May to September, with the heaviest rainfall occurring in July and August. The weather is also notorious for changing frequently and quickly. It is said that only in Sapa, one can experience many different seasons within only one day.</p>
<p>For the most pleasant weather, the best times to visit Sapa is March and May or mid-September to early December.  While trips can be enjoyed year-round, the winters in Sapa get cold, with some fog and drizzle, and the summers have the hottest weather and higher chances of rain, with the rainy season starting in May through September.</p>
<p>If possible, it is recommended to go to Sapa during the week, since the weekend markets can be more crowded with tourists.</p>
<p><!-Weather in Lao Cai, Vietnam on your site - HTML code - weatherforecastmap.com -->
<div align="center"><script src="http://www.weatherforecastmap.com/weather11.php?zona=vietnam_lao-cai"></script><a title="Weather Today in Lao Cai" href="http://www.weatherforecastmap.com/vietnam/lao_cai" >Weather Today in Lao Cai</a></div>
<p><!-end of code--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamcycling.com/sapa-vietnam-weather-climat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
